Iinkcukacha zeMveliso
Iithegi zeMveliso
Umthombo | I-DENV-1, i-DENV-2, i-DENV-3, kunye ne-DENV-4 |
Isicelo | Ilungele ukusetyenziswa kwi-immunoassays. Ilabhoratri nganye kufuneka imisele esona sigaba siphezulu sokusebenza ukuze sisetyenziswe kwizicelo zayo ezithile. |
Ukugxila | [INkatha ethile eNgqongileyo] (+/-10%). |
Ubunyulu | >95% njengoko kumiselwe yiSDS-PAGE. |
Imolekyuli IMisa | Iprotheni ine-MW ebaliweyo ye-44 kDa.Iprotheni ifuduka njenge-44-60 kDa phantsi kokunciphisa (R) imeko (SDS-PAGE) ngenxa ye-glycosylation eyahlukileyo. |
Isithinteli seMveliso | 10 mM PB, 150 mM NaCl, pH 8.0. |
Ugcino | Yigcine phantsi kweemeko ezingcolileyo kwi -20 ℃ ukuya -80 ℃ xa ifunyenwe.Ncoma ukuba i-aliquot iprotheni ibe yimiyinge emincinci yokugcina ngokufanelekileyo. |
Igama lemveliso | Ikati.Hayi | Ubungakanani |
I-Recombinant Dengue Chimeric Envelope Protein, N-Ithegi yakhe | AG0128 | Customized |
Ngaphambili: Mouse Anti Helicobacter pylori FliD Monoclonal Antibody-Clone 2 Okulandelayo: Recombinant Human RSV (B, strain B1) Fusion Protein, C-Ithegi yakhe